A factual comparison
Compare email verification
pricing and features.
Compare VXSentry with a snapshot of one competing provider's pricing, workflow, and verification features. This is not a market average. Neither service can guarantee inbox placement.
Bonus credits change the comparison.
The comparison provider's published promotion adds 1 million credits for every 5 million purchased, including cumulative past purchases. A 5-million package can therefore provide 6 million credits. We show that benefit below—not just the package's sticker price.
Its published policy also describes 10% extra credits when auto top-up is enabled. Welcome offers may stack. Those account-dependent offers are not included in this table; check the final offer before buying.
Compare the total and the unit cost.
VXSentry prices come from our current catalog. The other provider's USD prices and policies were reviewed September 23, 2026. Same purchased quantity does not always mean the same effective credits. A dash means no matching active USD package.
| Purchased credits | VXSentry price | VX effective credits | VX cost / credit | Other price | Other volume bonus | Other effective credits | Other cost / credit | Package price difference |
|---|---|---|---|---|---|---|---|---|
| 10,000 | $29 | 10,000 | $0.002900 | $39 | 0 | 10,000 | $0.003900 | $10 less with VX |
| 25,000 | $49 | 25,000 | $0.001960 | $59 | 0 | 25,000 | $0.002360 | $10 less with VX |
| 50,000 | $79 | 50,000 | $0.001580 | $89 | 0 | 50,000 | $0.001780 | $10 less with VX |
| 100,000 | $129 | 100,000 | $0.001290 | $149 | 0 | 100,000 | $0.001490 | $20 less with VX |
| 500,000 | $279 | 500,000 | $0.000558 | $299 | 0 | 500,000 | $0.000598 | $20 less with VX |
| 1,000,000 | $399 | 1,000,000 | $0.000399 | $449 | 0 | 1,000,000 | $0.000449 | $50 less with VX |
| 2,000,000 | $749 | 2,000,000 | $0.000374 | $799 | 0 | 2,000,000 | $0.000400 | $50 less with VX |
| 3,000,000 | $999 | 3,000,000 | $0.000333 | $1,099 | 0 | 3,000,000 | $0.000366 | $100 less with VX |
| 4,000,000 | $1,299 | 4,000,000 | $0.000325 | $1,399 | 0 | 4,000,000 | $0.000350 | $100 less with VX |
| 5,000,000 | $1,499 | 5,000,000 | $0.000300 | $1,599 | 1,000,000 | 6,000,000 | $0.000267 | $100 less with VX |
| 10,000,000 | $2,399 | 10,000,000 | $0.000240 | $2,599 | 2,000,000 | 12,000,000 | $0.000217 | $200 less with VX |
| 25,000,000 | $4,999 | 25,000,000 | $0.000200 | $4,999 | 5,000,000 | 30,000,000 | $0.000167 | Same price |
| 50,000,000 | $7,999 | 50,000,000 | $0.000160 | $8,499 | 10,000,000 | 60,000,000 | $0.000142 | $500 less with VX |
A lower package price is not a claim of lower effective cost. Volume-bonus totals shown assume no prior credit-purchase remainder. Taxes, exchange rates, temporary offers, and account history can affect the final price.
Choose the workflow you need.
VXSentry
- One-time credit packages, with no required monthly verification plan.
- CSV upload, six result categories, original columns preserved in export.
- 10 lifetime unique-email free checks per verified account.
- No public verification API or direct sending-platform integrations currently offered.
- Ordinary unknown and catch-all results normally consume a credit. Technical failures and incomplete worker-outage fallback checks are refunded under our processing rules.
Comparable provider
- Publicly lists one-time credits as well as a separate recurring list-cleaning product.
- Advertises an API and sending-platform integrations.
- Its published policy says unknown and catch-all results are not charged.
- Volume, auto top-up, and welcome promotions can affect the effective price.
About this comparison
This is a dated snapshot of one provider's publicly listed USD packages and policies, reviewed September 23, 2026, not a market average or a live price feed. Packages, policies, and promotions can change; confirm the current terms before buying.